v0.4.2
Call of the Wintermon v0.4.2USER RAM ALLOC
N/A
FREE HEADROOM
N/A
RAM UTILIZATION
N/A
STAGES / SCENES
N/A
TOTAL PLATFORMS
N/A
ENEMIES / SECRETS
N/A
All release packages feature standalone Atari 8-bit executable binaries (.xex)
tested against official Atari 800XL / 65XE PAL hardware and Altirra emulation.
Each release includes an immutable SHA-256 checksum and memory utilization profile.
Cross-release evolution of memory headroom and game world content.
| VERSION | DATE | BINARY SIZE | USER RAM | FREE HEADROOM | UTILIZATION | SCENES | PLATFORMS | ENEMIES | COMMIT |
|---|---|---|---|---|---|---|---|---|---|
| v0.4.2 | 2026-11-09 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 64bd383 |
| v0.4.1 | 2026-11-03 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | e688b1f |
| v0.4.0 | 2026-11-03 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | a028fea |
| v0.3.0 | 2026-11-03 | 40,543 B | 40,473 B | 487 B | 98.81% | 7 | 140 | 23 | 166c337 |
| v0.2.1 | 2026-10-30 | 40,543 B | 40,473 B | 487 B | 98.81% | 7 | 140 | 23 | f36d906 |
| v0.2.0 | 2026-10-30 | 40,554 B | 40,484 B | 476 B | 98.84% | 7 | 140 | 23 | 606da4a |
| v0.1.0 | 2026-10-30 | 40,554 B | 40,484 B | 476 B | 98.84% | 7 | 140 | 23 | b680bdb |
77fc5f794b69538cf586686cdf18d05c99c5b00730df6e621f39b1e95ee01ff0 93038ccefb823cc7117e152f8ff607676f047ee12f41df081dcc1a93ae291be4 3d047b69eeb1f2af7ad9c3e0297bac03dcc02e98957eb6fecd26068a70f0586c 865e621907604a7a3d4d41c81efcb6867b6041734d52cbf882bbefb0a2390fe6